Need Help?
800-229-7252
Filter, PVC, 5.0 m, 47 mm; 100/Pk
100
/
PK
Lead Time
12 Day(s)
SKU
CPEW-60061-70-PK
MFRPN
EW-60061-70
FILTER PVC 5.0UM 47MM 100/PK
Excellent for monitoring metals, silica, and dust in the air|Low ash content and low moisture pickup Pure homopolymer PVC construction Max operating temperature is 131F (55C) Gravimetric stability of <0.5% after 24 hours at 48% RH at 122F (50C) Typical aerosol retention of 99.94%, 0.3 m at 32 L/min/100 cm2 of filter media|47 mm diameter|Use PVC filter membranes for interference-free silica determination. Low ash content makes these membranes great for many NIOSH analytical methods. Membranes feature low tare weight and low moisture pickupideal for gravimetric analysis.
| Manufacturer | Environmental Express |
|---|---|
| MFRPN | EW-60061-70 |
| Lead Time | 12 Day(s) |
| UNSPSC Code | 46000000 |
| Country of Origin | United States |
Write Your Own Review











