Need Help?
800-229-7252
Prepared Microscope Slide Set, Basic Botany Models, Set of 25 Slides; 1/EA
1
/
EA
Lead Time
125 Day(s)
SKU
CPEW-78908-52-EA
MFRPN
EW-78908-52
Basic Botany Slide Set 25
Convenient collection of prepared slides|Numbered indexes allow for easy identification|Microscope slides are constructed of durable glass|These Cole-Parmer Essentials prepared microscope slide sets include a wide assortment of specimen slides. All prepared slide collections come packaged in a case for easy and safe storage.|A comprehensive selection of prepared microscope slides, the set includes prepared slides depicting: Chlamydomonas, E Spirogyra, vegetative filaments, E Spirogyra, conjugation, E Fucus, dioecious, antheridial and oogonial Mucor, conjugation Conceptacles on one slide, VS Saccharomyces (yeast), budding, E Penicillium, mycelium and conidia, E Marchantia (liverwort), thallus, antheridia, VS Marchantia thallus, archegonia, VS Mnium (moss), antheridial head, VS Marchantia developing sporogonium,VS Mnium, archegonial head, VS Dryopteris (fern), prothallus with antheridia Dryopteris, pinnule with sori and archegonia, E (transverse) Pinus (pine) leaf (transverse) Allium (onion) root apex, mitosis (longitudinal section) Zea (maize) leaf (transverse) Helianthus (sunflower) young root (transverse) Zea stem (transverse) Helianthus stem (transverse) Cucurbita (marrow) stem for sieve tubes (longitudinal section) Tilia (lime) young and old stem (transverse) Ranunculus (buttercup) flower bud (longitudinal section) Prunus (cherry), leaf (transverse) Pollen grains, wind and insect distribution, E
| Manufacturer | Cole-Parmer |
|---|---|
| MFRPN | EW-78908-52 |
| Lead Time | 125 Day(s) |
| UNSPSC Code | 41120000 |
| Country of Origin | India |
Write Your Own Review











