Need Help?
800-229-7252
Polar SPE Column, silica, 500 mg sorbent, 6 mL; 30/pk
30
/
PK
Lead Time
35 Day(s)
SKU
CPEW-06476-14-PK
MFRPN
EW-06476-14
COLUM SPE SILICA .5G/6ML 30PK
Extract polar analytes from nonpolar organic solvents|Compatible with manual and automated sample protocols|Use TELOS polar (normal phase) silica SPE columns to retain the analytes of interest or to remove polar interferences from the sample. Silica sorbent has a pore diameter of 70?. All columns are made of polypropylene and feature Luer-slip outlet.
| Manufacturer | Kinesis |
|---|---|
| MFRPN | EW-06476-14 |
| Lead Time | 35 Day(s) |
| UNSPSC Code | 41100000 |
| Country of Origin | China |
Write Your Own Review











