Need Help?
800-229-7252
Ceramic Chamber Furnace, 4 L, 120V
1
/
EA
Lead Time
58 Day(s)
SKU
CPEW-33859-50-EA
MFRPN
SNOL 4/1200 LSC01 US
CER CHAMB FURN 4L 1200C 120V
Solid ceramic chamber provides unifrom heating up to 1300C|Partially exposed heating elements in the 1100C and 1300C units Enclosed heating elements in the 900C and 1200C units Low power consumption saves electricity|These highly accurate solid ceramic chamber furnaces are available in four sizes in each of four temperature ranges. A high-precision digital microprocessor controller fitted with self-tuning and manual PID settings makes temperature and other parameters easy to control. The breadth of this line makes it easy to find the furnace that is right for your applications and an optimal fit for scientific, educational, government, industrial, and material testing labs. Door opens sideways and has a safety switch.
| Manufacturer | Cole-Parmer |
|---|---|
| MFRPN | SNOL 4/1200 LSC01 US |
| Lead Time | 58 Day(s) |
| UNSPSC Code | 41100000 |
| Country of Origin | Lithuania |
Write Your Own Review











