Need Help?
800-229-7252
Free and Total Chlorine Test Strips, 0 to 10 ppm
25
/
PK
Lead Time
20 Day(s)
SKU
CPEW-99532-70-PK
MFRPN
3027-G
STRIPS CL FREE & TOTAL
Monitor water quality contaminants with quick spot tests|Convenient, on-site water testing with bright easy-to-read colors|Pop-top vial with desiccant liner protects strips from moisture|25 strips per vial.|Moisture protection, and fast, reliable results make the Insta-TEST an unbeatable system for water quality testing. Simply dip polystyrene strips into water sample, and compare the resulting color pad change to color chart.
| Manufacturer | LaMotte Chemical Products |
|---|---|
| MFRPN | 3027-G |
| Lead Time | 20 Day(s) |
| UNSPSC Code | 41100000 |
| Country of Origin | United States |
Write Your Own Review











