Need Help?
800-229-7252
Handheld Turbidity Meter, EPA/ISO compliant
1
/
EA
Lead Time
19 Day(s)
SKU
CPEW-99545-00-EA
MFRPN
AQ4500
TURBIDIMETER AQ4500
Dual light sources for EPA- and ISO-compatible readings|Compliant with American Society of Brewing Chemists and European Brewing Chemists methods|Nephelometric and ratiometric measurements with autoranging capability|Results displayed in NTU, FTU, FNU, ASBC, EBC, or %T|The Orion AQ4500 offers a dual-source LED which allows readings that comply with both EPA 180.1 and ISO 7027. In the range of 0 to 40 NTU, the AQ4500 offers a ratiometric range which will give EPA, GLI method 2 equivalent numbers. This portable field unit features an IP67, waterproof design with typical battery life of over 1000 hours on one set of batteries, and datalog capacity of 100 points which can later be downloaded to a printer or computer.
| Manufacturer | Thermo Fisher Scientific |
|---|---|
| MFRPN | AQ4500 |
| Lead Time | 19 Day(s) |
| UNSPSC Code | 47101514 |
| Country of Origin | Singapore |
Write Your Own Review











