Need Help?
800-229-7252
16" ECONOMY STEEL TOE S/M
6
/
CA
Lead Time
12 Day(s)
SKU
ORS868-8662200.06-CA
MFRPN
8662200.06
16" ECONOMY STEEL TOE S/M
| Manufacturer | Dunlop Protective Footwear |
|---|---|
| Brand | DUNLOPĀ® PROTECTIVE FOOTWEAR |
| MFRPN | 8662200.06 |
| Lead Time | 12 Day(s) |
| UNSPSC Code | 46180000 |
| Width | 4.125 |
| Length | 10.5 |
| Height | 15.5 |
| Country of Origin | United States |
Write Your Own Review











